FOR IMMEDIATE RELEASE
PHOENIX OPEN TEST
February 8, 2005
PHOENIX, AZ -
The Menards
Infiniti Pro Series lunch break is nearly over. Cars are now
heading back out onto pit lane.
Here are the times from the morning session:
1 Chris Festa (19) 23.4284 153.660 39 D/I/F Pit
2 Jeff Simmons (24) 0.1694 23.5978 152.557 70 D/I/F Pit
3 Marty Roth (4) 0.3235 23.7519 151.567 114 D/I/F Pit
4 Jaime Camara (1) 0.3582 23.7866 151.346 58 D/I/F Pit
5 Jon Herb (6) 0.3663 23.7947 151.294 57 D/I/F Pit
6 Travis Gregg (11) 0.4901 23.9185 150.511 78 D/I/F Pit
7 Wade Cunningham (33) 1.3339 24.7623 145.382 111 D/I/F Pit
Festa has been very steady and fast all morning. Moving over
to the Pro Series after competing for Bobby Rahal in the
Toyota Atlantic Series, Festa has adapted quickly to these
cars.
|